PARTICULARS | SHAREHOLDING | PERCENTAGE |
---|---|---|
Directors and their spouse(s) and minor children | 23,983,153 | 2.29% |
Associated Companies, undertakings and related parties | 537,746,978 | 51.32% |
Executives | 692,636 | 0.07% |
Public Sector Companies and Corporations | 12,984,886 | 1.24% |
Banks, development finance institutions, non-banking finance companies, insurance companies, takaful, modarabas and pension funds | 60,416,693 | 5.77% |
Mutual Funds | 48,602,675 | 4.64% |
General Public – Local | 164,067,186 | 15.66% |
General Public – Foreign | 867,101 | 0.08% |
Foreign Companies | 110,035,642 | 10.50% |
Others | 88,434,530 | 8.44% |
Shares held by 2,965 Shareholders | 1,047,831,480 | 100.00% |
HABIBMETRO Shareholding Pattern
As on December 31, 2017