As On
25 May 2026 9:34 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 278.5500 | 278.0500 | 277.5015 |
| U.K. | 375.5133 | 374.8392 | 374.0998 |
| CANADA | 201.7601 | 201.3979 | 201.0595 |
| AUSTRALIA | 199.6646 | 199.3062 | 198.9179 |
| JAPAN | 1.753210 | 1.750063 | 1.747189 |
| DENMARK | 43.3899 | 43.3120 | 43.2450 |
| SAUDIARABIA | 74.2305 | 74.0973 | 73.9903 |
| SWITZERLAND | 356.2476 | 355.6081 | 354.9319 |
| U.A.E. | 75.8455 | 75.7093 | 75.5896 |
| HONGKONG | 35.5525 | 35.4886 | 35.4384 |
| SINGAPORE | 218.1797 | 217.7880 | 217.3659 |
| SWEDEN | 29.9693 | 29.9155 | 29.8620 |
| THAILAND | 8.5909 | 8.5754 | 8.5506 |
| EURO | 324.2601 | 323.6780 | 323.0395 |
| CNY | 41.0762 | 41.0025 | 40.9216 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 276.6788 | 372.9907 | 198.3234 | 322.0818 | 200.4047 |
| 60 DAYS | 275.3076 | 371.1422 | 197.3405 | 320.4856 | 199.4116 |
| 90 DAYS | 273.9364 | 369.2936 | 196.3576 | 318.8893 | 198.4184 |
| 120 DAYS | 272.5652 | 367.4451 | 195.3747 | 317.2931 | 197.4252 |
| 150 DAYS | 271.1940 | 365.5966 | 194.3918 | 315.6969 | 196.4320 |
| 180 DAYS | 269.8228 | 363.7481 | 193.4090 | 314.1007 | 195.4388 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 276.6598 | 279.9428 |
| U.K. | 372.9650 | 377.3908 |
| JAPAN | 1.741313 | 1.761976 |
| EURO | 322.0596 | 325.8814 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.86 | 11.86 | 12.09 | 12.34 | 12.56 | 12.91 | 12.98 | 12.98 | 12.98 |
Translate »