As On
04 Feb 2026 9:53 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 279.7500 | 279.2500 | 278.6992 |
| U.K. | 383.7610 | 383.0751 | 382.3195 |
| CANADA | 205.1254 | 204.7588 | 204.4586 |
| AUSTRALIA | 196.4964 | 196.1452 | 195.7605 |
| JAPAN | 1.790285 | 1.787086 | 1.784026 |
| DENMARK | 44.3253 | 44.2460 | 44.1774 |
| SAUDIARABIA | 74.6000 | 74.4667 | 74.3590 |
| SWITZERLAND | 361.0609 | 360.4156 | 359.6816 |
| U.A.E. | 76.1826 | 76.0464 | 75.9198 |
| HONGKONG | 35.7984 | 35.7344 | 35.6842 |
| SINGAPORE | 220.1542 | 219.7608 | 219.4375 |
| SWEDEN | 31.4888 | 31.4326 | 31.3764 |
| THAILAND | 8.8797 | 8.8638 | 8.8407 |
| EURO | 331.0562 | 330.4644 | 329.8126 |
| CNY | 40.3255 | 40.2534 | 40.1740 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 277.8729 | 381.1860 | 195.1779 | 328.8348 | 203.7490 |
| 60 DAYS | 276.4958 | 379.2969 | 194.2106 | 327.2051 | 202.7392 |
| 90 DAYS | 275.1186 | 377.4077 | 193.2433 | 325.5754 | 201.7295 |
| 120 DAYS | 273.7415 | 375.5186 | 192.2760 | 323.9457 | 200.7197 |
| 150 DAYS | 272.3644 | 373.6295 | 191.3087 | 322.3160 | 199.7099 |
| 180 DAYS | 270.9873 | 371.7403 | 190.3415 | 320.6863 | 198.7001 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 277.8538 | 281.1488 |
| U.K. | 381.1598 | 385.6799 |
| JAPAN | 1.778150 | 1.799237 |
| EURO | 328.8121 | 332.7114 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 10.74 | 10.74 | 10.74 | 10.50 | 10.50 | 10.74 | 10.74 | 10.74 | 10.74 |
Translate »