As On
30 Apr 2025 9:38 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 281.0000 | 280.5000 | 279.9467 |
U.K. | 376.3217 | 375.9198 | 375.1783 |
CANADA | 203.0211 | 202.8043 | 202.4494 |
AUSTRALIA | 180.0850 | 179.8927 | 179.4938 |
JAPAN | 1.971505 | 1.969399 | 1.965953 |
DENMARK | 42.8071 | 42.7614 | 42.6865 |
SAUDIARABIA | 74.8867 | 74.8067 | 74.6758 |
SWITZERLAND | 341.0636 | 340.6994 | 340.1031 |
U.A.E. | 76.4687 | 76.3870 | 76.2533 |
HONGKONG | 36.2101 | 36.1714 | 36.1081 |
SINGAPORE | 215.0019 | 214.7723 | 214.3964 |
SWEDEN | 29.1010 | 29.0699 | 29.0190 |
THAILAND | 8.4112 | 8.4022 | 8.3875 |
EURO | 319.6361 | 319.2947 | 318.6649 |
CNY | 38.8606 | 38.4193 | 38.3435 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 279.1167 | 374.0660 | 179.0055 | 317.7201 | 201.8041 |
60 DAYS | 277.7334 | 372.2121 | 178.1184 | 316.1455 | 200.8040 |
90 DAYS | 276.3501 | 370.3583 | 177.2312 | 314.5709 | 199.8039 |
120 DAYS | 274.9668 | 368.5044 | 176.3441 | 312.9963 | 198.8038 |
150 DAYS | 273.5836 | 366.6506 | 175.4570 | 311.4217 | 197.8036 |
180 DAYS | 272.2003 | 364.7967 | 174.5698 | 309.8471 | 196.8035 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 279.0975 | 282.4050 |
U.K. | 374.0402 | 378.2033 |
JAPAN | 1.959552 | 1.981362 |
EURO | 317.6983 | 321.2343 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
12.42 | 12.39 | 12.31 | 12.10 | 12.10 | 12.30 | 12.29 | 12.29 | 12.29 |
Translate »