As On
27 Mar 2026 9:39 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 279.2000 | 278.7000 | 278.1502 |
| U.K. | 372.5924 | 371.9252 | 371.1915 |
| CANADA | 201.6030 | 201.2420 | 200.8893 |
| AUSTRALIA | 192.8434 | 192.4981 | 192.1745 |
| JAPAN | 1.749702 | 1.746569 | 1.743701 |
| DENMARK | 43.1264 | 43.0491 | 42.9865 |
| SAUDIARABIA | 74.4255 | 74.2923 | 74.1810 |
| SWITZERLAND | 351.1066 | 350.4779 | 349.8141 |
| U.A.E. | 76.0307 | 75.8946 | 75.7683 |
| HONGKONG | 35.6559 | 35.5921 | 35.5421 |
| SINGAPORE | 217.2932 | 216.9040 | 216.4842 |
| SWEDEN | 29.6523 | 29.5992 | 29.5420 |
| THAILAND | 8.5016 | 8.4863 | 8.4673 |
| EURO | 322.2806 | 321.7034 | 321.0688 |
| CNY | 40.3865 | 40.3142 | 40.2347 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 277.3256 | 370.0910 | 191.5488 | 320.1169 | 200.2495 |
| 60 DAYS | 275.9512 | 368.2568 | 190.5995 | 318.5304 | 199.2571 |
| 90 DAYS | 274.5768 | 366.4227 | 189.6502 | 316.9440 | 198.2647 |
| 120 DAYS | 273.2024 | 364.5885 | 188.7009 | 315.3575 | 197.2723 |
| 150 DAYS | 271.8279 | 362.7544 | 187.7516 | 313.7710 | 196.2798 |
| 180 DAYS | 270.4535 | 360.9202 | 186.8023 | 312.1845 | 195.2874 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 277.3065 | 280.5960 |
| U.K. | 370.0655 | 374.4554 |
| JAPAN | 1.737836 | 1.758451 |
| EURO | 320.0949 | 323.8920 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 10.88 | 10.91 | 11.11 | 11.43 | 11.53 | 11.92 | 11.97 | 11.97 | 11.97 |
Translate »