As On
12 May 2025 9:54 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 281.6000 | 281.1000 | 280.5455 |
U.K. | 374.1135 | 373.7148 | 372.9776 |
CANADA | 202.1109 | 201.8955 | 201.5421 |
AUSTRALIA | 181.0608 | 180.8678 | 180.5233 |
JAPAN | 1.929271 | 1.927215 | 1.923843 |
DENMARK | 42.3671 | 42.3220 | 42.2479 |
SAUDIARABIA | 75.0487 | 74.9687 | 74.8375 |
SWITZERLAND | 337.4086 | 337.0490 | 336.4592 |
U.A.E. | 76.6341 | 76.5524 | 76.4185 |
HONGKONG | 36.1282 | 36.0897 | 36.0265 |
SINGAPORE | 216.6885 | 216.4575 | 216.0787 |
SWEDEN | 28.9541 | 28.9232 | 28.8726 |
THAILAND | 8.4999 | 8.4909 | 8.4760 |
EURO | 316.1808 | 315.8438 | 315.2208 |
CNY | 39.1517 | 38.7102 | 38.6338 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 279.7138 | 371.8718 | 179.9759 | 314.2863 | 200.8998 |
60 DAYS | 278.3275 | 370.0288 | 179.0839 | 312.7287 | 199.9042 |
90 DAYS | 276.9413 | 368.1859 | 178.1920 | 311.1711 | 198.9085 |
120 DAYS | 275.5550 | 366.3429 | 177.3000 | 309.6135 | 197.9129 |
150 DAYS | 274.1688 | 364.4999 | 176.4081 | 308.0559 | 196.9172 |
180 DAYS | 272.7825 | 362.6569 | 175.5161 | 306.4983 | 195.9216 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 279.6945 | 283.0080 |
U.K. | 371.8462 | 375.9841 |
JAPAN | 1.917579 | 1.938918 |
EURO | 314.2646 | 317.7617 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
11.47 | 11.47 | 11.49 | 11.42 | 11.44 | 11.69 | 11.68 | 11.68 | 11.68 |
Translate »