As On
29 Jul 2026 9:36 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 277.8500 | 277.3500 | 276.8029 |
| U.K. | 369.5961 | 368.9310 | 368.2032 |
| CANADA | 197.2246 | 196.8697 | 196.5542 |
| AUSTRALIA | 193.0780 | 192.7305 | 192.4072 |
| JAPAN | 1.700428 | 1.697368 | 1.694802 |
| DENMARK | 42.3849 | 42.3086 | 42.2434 |
| SAUDIARABIA | 74.0164 | 73.8832 | 73.7765 |
| SWITZERLAND | 340.0441 | 339.4321 | 338.7944 |
| U.A.E. | 75.6548 | 75.5187 | 75.4096 |
| HONGKONG | 35.4251 | 35.3614 | 35.3118 |
| SINGAPORE | 215.1541 | 214.7669 | 214.4020 |
| SWEDEN | 28.7112 | 28.6596 | 28.6117 |
| THAILAND | 8.3064 | 8.2915 | 8.2725 |
| EURO | 316.8324 | 316.2622 | 315.6383 |
| CNY | 41.0365 | 40.9627 | 40.8819 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 275.9822 | 367.1116 | 191.7801 | 314.7026 | 195.8988 |
| 60 DAYS | 274.6145 | 365.2922 | 190.8296 | 313.1429 | 194.9279 |
| 90 DAYS | 273.2467 | 363.4728 | 189.8792 | 311.5833 | 193.9571 |
| 120 DAYS | 271.8790 | 361.6534 | 188.9287 | 310.0236 | 192.9862 |
| 150 DAYS | 270.5112 | 359.8340 | 187.9783 | 308.4640 | 192.0154 |
| 180 DAYS | 269.1435 | 358.0147 | 187.0278 | 306.9043 | 191.0445 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 275.9633 | 279.2393 |
| U.K. | 367.0863 | 371.4441 |
| JAPAN | 1.688882 | 1.708931 |
| EURO | 314.6809 | 318.4165 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.88 | 11.89 | 11.91 | 11.67 | 11.76 | 12.06 | 12.06 | 12.06 | 12.06 |
Translate »