As On
22 Sep 2026 9:46 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 277.2500 | 276.7500 | 276.2041 |
| U.K. | 371.1546 | 370.4852 | 369.7544 |
| CANADA | 197.7109 | 197.3543 | 197.0240 |
| AUSTRALIA | 197.5129 | 197.1567 | 196.7446 |
| JAPAN | 1.760653 | 1.757478 | 1.754590 |
| DENMARK | 42.5694 | 42.4926 | 42.4270 |
| SAUDIARABIA | 73.8152 | 73.6821 | 73.5758 |
| SWITZERLAND | 338.0685 | 337.4588 | 336.8668 |
| U.A.E. | 75.4956 | 75.3594 | 75.2506 |
| HONGKONG | 35.3441 | 35.2804 | 35.2287 |
| SINGAPORE | 217.3998 | 217.0078 | 216.6893 |
| SWEDEN | 28.2197 | 28.1688 | 28.1068 |
| THAILAND | 8.3434 | 8.3283 | 8.3142 |
| EURO | 318.2276 | 317.6536 | 317.0270 |
| CNY | 41.4053 | 41.3306 | 41.2491 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 275.3852 | 368.6582 | 196.1844 | 316.0871 | 196.3811 |
| 60 DAYS | 274.0204 | 366.8311 | 195.2121 | 314.5206 | 195.4078 |
| 90 DAYS | 272.6556 | 365.0041 | 194.2399 | 312.9541 | 194.4346 |
| 120 DAYS | 271.2908 | 363.1770 | 193.2676 | 311.3876 | 193.4613 |
| 150 DAYS | 269.9260 | 361.3500 | 192.2953 | 309.8211 | 192.4881 |
| 180 DAYS | 268.5612 | 359.5229 | 191.3230 | 308.2546 | 191.5148 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 275.3663 | 278.6363 |
| U.K. | 368.6328 | 373.0103 |
| JAPAN | 1.748690 | 1.769456 |
| EURO | 316.0654 | 319.8187 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.88 | 11.90 | 11.97 | 11.77 | 11.98 | 12.30 | 12.34 | 12.34 | 12.34 |
Translate »