As On
24 Feb 2026 9:48 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 279.5500 | 279.0500 | 278.4995 |
| U.K. | 377.0011 | 376.3268 | 375.5845 |
| CANADA | 203.9915 | 203.6267 | 203.2690 |
| AUSTRALIA | 197.3903 | 197.0372 | 196.7071 |
| JAPAN | 1.800412 | 1.797192 | 1.794574 |
| DENMARK | 44.0458 | 43.9670 | 43.9010 |
| SAUDIARABIA | 74.5169 | 74.3836 | 74.2761 |
| SWITZERLAND | 360.1056 | 359.4615 | 358.8224 |
| U.A.E. | 76.1115 | 75.9754 | 75.8655 |
| HONGKONG | 35.7325 | 35.6686 | 35.6149 |
| SINGAPORE | 220.5697 | 220.1752 | 219.7299 |
| SWEDEN | 30.7922 | 30.7371 | 30.6784 |
| THAILAND | 8.9882 | 8.9721 | 8.9521 |
| EURO | 329.0863 | 328.4977 | 327.8497 |
| CNY | 40.5374 | 40.4649 | 40.3851 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 277.6739 | 374.4710 | 196.0655 | 326.8777 | 202.6225 |
| 60 DAYS | 276.2977 | 372.6151 | 195.0938 | 325.2577 | 201.6183 |
| 90 DAYS | 274.9216 | 370.7593 | 194.1221 | 323.6377 | 200.6141 |
| 120 DAYS | 273.5455 | 368.9034 | 193.1504 | 322.0177 | 199.6099 |
| 150 DAYS | 272.1693 | 367.0475 | 192.1788 | 320.3977 | 198.6057 |
| 180 DAYS | 270.7932 | 365.1917 | 191.2071 | 318.7777 | 197.6016 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 277.6548 | 280.9478 |
| U.K. | 374.4452 | 378.8861 |
| JAPAN | 1.788206 | 1.809414 |
| EURO | 326.8552 | 330.7317 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 10.79 | 10.79 | 10.78 | 10.57 | 10.59 | 10.83 | 10.85 | 10.85 | 10.85 |
Translate »