As On
07 Jul 2026 9:33 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 278.1500 | 277.6500 | 277.1023 |
| U.K. | 372.5819 | 371.9122 | 371.1785 |
| CANADA | 195.6598 | 195.3081 | 195.0228 |
| AUSTRALIA | 193.2030 | 192.8557 | 192.5321 |
| JAPAN | 1.719629 | 1.716538 | 1.713621 |
| DENMARK | 42.5651 | 42.4886 | 42.4230 |
| SAUDIARABIA | 74.0765 | 73.9434 | 73.8288 |
| SWITZERLAND | 345.3563 | 344.7355 | 344.0426 |
| U.A.E. | 75.7365 | 75.6004 | 75.4912 |
| HONGKONG | 35.4638 | 35.4001 | 35.3504 |
| SINGAPORE | 215.3531 | 214.9659 | 214.5342 |
| SWEDEN | 28.8744 | 28.8225 | 28.7747 |
| THAILAND | 8.3551 | 8.3401 | 8.3215 |
| EURO | 318.1758 | 317.6038 | 316.9773 |
| CNY | 40.9460 | 40.8724 | 40.7917 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 276.2808 | 370.0781 | 191.9046 | 316.0376 | 194.3449 |
| 60 DAYS | 274.9115 | 368.2440 | 190.9536 | 314.4713 | 193.3818 |
| 90 DAYS | 273.5423 | 366.4099 | 190.0025 | 312.9050 | 192.4186 |
| 120 DAYS | 272.1731 | 364.5758 | 189.0514 | 311.3388 | 191.4555 |
| 150 DAYS | 270.8038 | 362.7417 | 188.1003 | 309.7725 | 190.4923 |
| 180 DAYS | 269.4346 | 360.9077 | 187.1493 | 308.2062 | 189.5291 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 276.2618 | 279.5408 |
| U.K. | 370.0526 | 374.4448 |
| JAPAN | 1.707955 | 1.728227 |
| EURO | 316.0158 | 319.7667 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.88 | 11.88 | 11.88 | 11.65 | 11.64 | 11.86 | 11.81 | 11.81 | 11.81 |
Translate »