As On
17 Jun 2026 9:37 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 278.3000 | 277.8000 | 277.2520 |
| U.K. | 373.8126 | 373.1410 | 372.4049 |
| CANADA | 198.8141 | 198.4569 | 198.1385 |
| AUSTRALIA | 196.5633 | 196.2101 | 195.8818 |
| JAPAN | 1.736553 | 1.733433 | 1.730483 |
| DENMARK | 43.2317 | 43.1541 | 43.0914 |
| SAUDIARABIA | 74.1619 | 74.0287 | 73.9218 |
| SWITZERLAND | 351.3445 | 350.7133 | 350.0488 |
| U.A.E. | 75.7691 | 75.6330 | 75.5237 |
| HONGKONG | 35.5287 | 35.4649 | 35.4129 |
| SINGAPORE | 217.1674 | 216.7772 | 216.3913 |
| SWEDEN | 29.7520 | 29.6985 | 29.6490 |
| THAILAND | 8.5552 | 8.5398 | 8.5253 |
| EURO | 323.1620 | 322.5814 | 321.9450 |
| CNY | 41.1948 | 41.1208 | 41.0397 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 276.4300 | 371.3008 | 195.2425 | 320.9905 | 197.4782 |
| 60 DAYS | 275.0601 | 369.4607 | 194.2749 | 319.3997 | 196.4995 |
| 90 DAYS | 273.6901 | 367.6205 | 193.3073 | 317.8089 | 195.5208 |
| 120 DAYS | 272.3201 | 365.7804 | 192.3397 | 316.2181 | 194.5422 |
| 150 DAYS | 270.9501 | 363.9402 | 191.3721 | 314.6273 | 193.5635 |
| 180 DAYS | 269.5802 | 362.1001 | 190.4045 | 313.0365 | 192.5848 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 276.4110 | 279.6915 |
| U.K. | 371.2753 | 375.6816 |
| JAPAN | 1.724766 | 1.745236 |
| EURO | 320.9685 | 324.7778 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.88 | 11.93 | 12.01 | 12.03 | 12.19 | 12.55 | 12.61 | 12.61 | 12.61 |
Translate »