As On
08 Sep 2026 9:48 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 277.4000 | 276.9000 | 276.3538 |
| U.K. | 375.6551 | 374.9780 | 374.2383 |
| CANADA | 200.9562 | 200.5940 | 200.3008 |
| AUSTRALIA | 200.1718 | 199.8110 | 199.4781 |
| JAPAN | 1.806931 | 1.803674 | 1.800581 |
| DENMARK | 43.1435 | 43.0658 | 42.9992 |
| SAUDIARABIA | 73.8709 | 73.7378 | 73.6314 |
| SWITZERLAND | 342.8077 | 342.1898 | 341.5877 |
| U.A.E. | 75.5323 | 75.3962 | 75.2873 |
| HONGKONG | 35.3795 | 35.3157 | 35.2658 |
| SINGAPORE | 219.3579 | 218.9625 | 218.6237 |
| SWEDEN | 28.9003 | 28.8483 | 28.8022 |
| THAILAND | 8.4444 | 8.4292 | 8.4098 |
| EURO | 322.5052 | 321.9239 | 321.2889 |
| CNY | 41.3388 | 41.2643 | 41.1829 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 275.5345 | 373.1288 | 198.8257 | 320.3364 | 199.6048 |
| 60 DAYS | 274.1689 | 371.2796 | 197.8403 | 318.7488 | 198.6156 |
| 90 DAYS | 272.8034 | 369.4304 | 196.8549 | 317.1612 | 197.6263 |
| 120 DAYS | 271.4379 | 367.5812 | 195.8696 | 315.5737 | 196.6371 |
| 150 DAYS | 270.0723 | 365.7319 | 194.8842 | 313.9861 | 195.6479 |
| 180 DAYS | 268.7068 | 363.8827 | 193.8988 | 312.3985 | 194.6586 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 275.5155 | 278.7870 |
| U.K. | 373.1031 | 377.5334 |
| JAPAN | 1.794655 | 1.815965 |
| EURO | 320.3143 | 324.1178 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.88 | 11.90 | 11.90 | 11.71 | 11.88 | 12.18 | 12.22 | 12.22 | 12.22 |
Translate »