As On
04 Sep 2025 9:57 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 281.7000 | 281.2000 | 280.6453 |
U.K. | 378.1606 | 377.7578 | 377.0126 |
CANADA | 203.9250 | 203.7077 | 203.3512 |
AUSTRALIA | 183.8848 | 183.6889 | 183.3113 |
JAPAN | 1.899494 | 1.897470 | 1.894150 |
DENMARK | 43.9519 | 43.9051 | 43.8283 |
SAUDIARABIA | 75.0473 | 74.9674 | 74.8362 |
SWITZERLAND | 349.9441 | 349.5713 | 348.9595 |
U.A.E. | 76.6655 | 76.5838 | 76.4498 |
HONGKONG | 36.1053 | 36.0669 | 36.0038 |
SINGAPORE | 218.3792 | 218.1466 | 217.7648 |
SWEDEN | 29.8523 | 29.8205 | 29.7683 |
THAILAND | 8.7075 | 8.6982 | 8.6830 |
EURO | 328.1203 | 327.7708 | 327.1242 |
CNY | 39.6210 | 39.1790 | 39.1017 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 279.8133 | 375.8949 | 182.7830 | 326.1544 | 202.7031 |
60 DAYS | 278.4265 | 374.0319 | 181.8772 | 324.5380 | 201.6986 |
90 DAYS | 277.0398 | 372.1690 | 180.9713 | 322.9215 | 200.6940 |
120 DAYS | 275.6530 | 370.3061 | 180.0654 | 321.3051 | 199.6894 |
150 DAYS | 274.2663 | 368.4432 | 179.1596 | 319.6887 | 198.6848 |
180 DAYS | 272.8796 | 366.5803 | 178.2537 | 318.0723 | 197.6802 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 279.7940 | 283.1085 |
U.K. | 375.8690 | 380.0514 |
JAPAN | 1.887983 | 1.908992 |
EURO | 326.1319 | 329.7609 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
11.30 | 11.29 | 11.26 | 11.03 | 11.04 | 11.26 | 11.27 | 11.27 | 11.27 |
Translate »