As On
14 Nov 2025 11:10 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 280.7500 | 280.2500 | 279.6972 |
| U.K. | 369.1109 | 368.7163 | 367.9890 |
| CANADA | 200.0927 | 199.8788 | 199.5290 |
| AUSTRALIA | 183.4890 | 183.2928 | 182.9161 |
| JAPAN | 1.816858 | 1.814916 | 1.811739 |
| DENMARK | 43.7586 | 43.7118 | 43.6353 |
| SAUDIARABIA | 74.8380 | 74.7580 | 74.6272 |
| SWITZERLAND | 354.3113 | 353.9326 | 353.3132 |
| U.A.E. | 76.4068 | 76.3252 | 76.1916 |
| HONGKONG | 36.1220 | 36.0834 | 36.0203 |
| SINGAPORE | 215.9344 | 215.7036 | 215.3261 |
| SWEDEN | 29.8694 | 29.8375 | 29.7853 |
| THAILAND | 8.6757 | 8.6664 | 8.6513 |
| EURO | 326.8450 | 326.4956 | 325.8516 |
| CNY | 39.7560 | 39.3137 | 39.2362 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 278.8679 | 366.8980 | 182.3889 | 324.8855 | 198.8931 |
| 60 DAYS | 277.4859 | 365.0797 | 181.4850 | 323.2754 | 197.9074 |
| 90 DAYS | 276.1038 | 363.2613 | 180.5811 | 321.6653 | 196.9217 |
| 120 DAYS | 274.7218 | 361.4430 | 179.6772 | 320.0551 | 195.9360 |
| 150 DAYS | 273.3397 | 359.6247 | 178.7733 | 318.4450 | 194.9503 |
| 180 DAYS | 271.9577 | 357.8064 | 177.8694 | 316.8349 | 193.9646 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 278.8488 | 282.1538 |
| U.K. | 366.8727 | 370.9564 |
| JAPAN | 1.805841 | 1.825942 |
| EURO | 324.8631 | 328.4792 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.38 | 11.37 | 11.39 | 11.15 | 11.19 | 11.46 | 11.47 | 11.47 | 11.47 |
Translate »