As On
02 Jul 2025 9:45 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 284.0000 | 283.5000 | 282.9408 |
U.K. | 390.2206 | 389.8082 | 389.0393 |
CANADA | 207.9853 | 207.7656 | 207.4020 |
AUSTRALIA | 186.8914 | 186.6939 | 186.2822 |
JAPAN | 1.977157 | 1.975068 | 1.971612 |
DENMARK | 44.8854 | 44.8379 | 44.7595 |
SAUDIARABIA | 75.6986 | 75.6186 | 75.4863 |
SWITZERLAND | 358.6407 | 358.2617 | 357.6348 |
U.A.E. | 77.2959 | 77.2142 | 77.0791 |
HONGKONG | 36.1661 | 36.1278 | 36.0646 |
SINGAPORE | 222.9990 | 222.7633 | 222.3735 |
SWEDEN | 29.9561 | 29.9245 | 29.8721 |
THAILAND | 8.7418 | 8.7326 | 8.7173 |
EURO | 334.9736 | 334.6196 | 333.9596 |
CNY | 39.8127 | 39.3708 | 39.2931 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 282.1019 | 387.8859 | 185.7732 | 332.9695 | 206.7410 |
60 DAYS | 280.7038 | 385.9635 | 184.8525 | 331.3193 | 205.7164 |
90 DAYS | 279.3058 | 384.0412 | 183.9318 | 329.6691 | 204.6918 |
120 DAYS | 277.9077 | 382.1188 | 183.0112 | 328.0189 | 203.6672 |
150 DAYS | 276.5096 | 380.1965 | 182.0905 | 326.3687 | 202.6426 |
180 DAYS | 275.1115 | 378.2741 | 181.1698 | 324.7186 | 201.6180 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 282.0825 | 285.4200 |
U.K. | 387.8592 | 392.1717 |
JAPAN | 1.965193 | 1.987043 |
EURO | 332.9465 | 336.6485 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
11.44 | 11.42 | 11.39 | 11.39 | 11.15 | 11.13 | 11.32 | 11.31 | 11.31 |
Translate »