As On
13 Mar 2026 9:33 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 279.3500 | 278.8500 | 278.2999 |
| U.K. | 372.6250 | 371.9580 | 371.2243 |
| CANADA | 204.7420 | 204.3755 | 204.0462 |
| AUSTRALIA | 197.2770 | 196.9239 | 196.6219 |
| JAPAN | 1.751630 | 1.748495 | 1.745952 |
| DENMARK | 43.0054 | 42.9284 | 42.8620 |
| SAUDIARABIA | 74.4477 | 74.3144 | 74.1991 |
| SWITZERLAND | 354.9555 | 354.3202 | 353.6922 |
| U.A.E. | 76.0674 | 75.9313 | 75.7946 |
| HONGKONG | 35.6878 | 35.6239 | 35.5734 |
| SINGAPORE | 218.3787 | 217.9878 | 217.5653 |
| SWEDEN | 29.8451 | 29.7917 | 29.7343 |
| THAILAND | 8.6806 | 8.6651 | 8.6455 |
| EURO | 321.3363 | 320.7612 | 320.1284 |
| CNY | 40.5719 | 40.4993 | 40.4194 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 277.4748 | 370.1237 | 195.9527 | 319.1793 | 203.3677 |
| 60 DAYS | 276.0997 | 368.2894 | 194.9816 | 317.5975 | 202.3598 |
| 90 DAYS | 274.7245 | 366.4551 | 194.0105 | 316.0156 | 201.3519 |
| 120 DAYS | 273.3494 | 364.6208 | 193.0393 | 314.4338 | 200.3440 |
| 150 DAYS | 271.9742 | 362.7864 | 192.0682 | 312.8520 | 199.3362 |
| 180 DAYS | 270.5991 | 360.9521 | 191.0971 | 311.2701 | 198.3283 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 277.4558 | 280.7468 |
| U.K. | 370.0982 | 374.4881 |
| JAPAN | 1.739753 | 1.760388 |
| EURO | 319.1573 | 322.9430 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 10.93 | 10.93 | 10.96 | 10.82 | 10.96 | 10.41 | 10.43 | 10.43 | 10.43 |
Translate »