As On
25 Aug 2025 9:36 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 281.9000 | 281.4000 | 280.8449 |
U.K. | 380.8527 | 380.4472 | 379.6968 |
CANADA | 203.6716 | 203.4548 | 203.0987 |
AUSTRALIA | 182.9727 | 182.7780 | 182.3457 |
JAPAN | 1.913103 | 1.911066 | 1.907721 |
DENMARK | 44.1894 | 44.1423 | 44.0651 |
SAUDIARABIA | 75.1006 | 75.0207 | 74.8894 |
SWITZERLAND | 350.9777 | 350.6041 | 349.9905 |
U.A.E. | 76.7241 | 76.6424 | 76.5083 |
HONGKONG | 36.0930 | 36.0546 | 35.9915 |
SINGAPORE | 219.7442 | 219.5103 | 219.1262 |
SWEDEN | 29.6292 | 29.5976 | 29.5458 |
THAILAND | 8.6868 | 8.6776 | 8.6624 |
EURO | 329.8751 | 329.5239 | 328.8739 |
CNY | 39.5685 | 39.1266 | 39.0494 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 280.0123 | 378.5711 | 181.8766 | 327.8989 | 202.4514 |
60 DAYS | 278.6245 | 376.6949 | 180.9752 | 326.2738 | 201.4481 |
90 DAYS | 277.2368 | 374.8187 | 180.0738 | 324.6488 | 200.4447 |
120 DAYS | 275.8491 | 372.9425 | 179.1725 | 323.0237 | 199.4414 |
150 DAYS | 274.4614 | 371.0664 | 178.2711 | 321.3987 | 198.4381 |
180 DAYS | 273.0736 | 369.1902 | 177.3697 | 319.7736 | 197.4347 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 279.9930 | 283.3095 |
U.K. | 378.5450 | 382.7570 |
JAPAN | 1.901511 | 1.922668 |
EURO | 327.8763 | 331.5245 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
11.35 | 11.34 | 11.29 | 11.05 | 11.05 | 11.25 | 11.28 | 11.28 | 11.28 |
Translate »