As On
02 Oct 2025 10:04 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 281.3000 | 280.8000 | 280.2461 |
U.K. | 378.9451 | 378.5408 | 377.7941 |
CANADA | 201.6204 | 201.4053 | 201.0529 |
AUSTRALIA | 186.2106 | 186.0120 | 185.6023 |
JAPAN | 1.910196 | 1.908158 | 1.904819 |
DENMARK | 44.1923 | 44.1451 | 44.0679 |
SAUDIARABIA | 74.9787 | 74.8987 | 74.7676 |
SWITZERLAND | 352.8674 | 352.4909 | 351.8740 |
U.A.E. | 76.5566 | 76.4749 | 76.3411 |
HONGKONG | 36.1421 | 36.1035 | 36.0404 |
SINGAPORE | 218.2044 | 217.9716 | 217.5901 |
SWEDEN | 30.0023 | 29.9703 | 29.9179 |
THAILAND | 8.6608 | 8.6516 | 8.6365 |
EURO | 329.9882 | 329.6362 | 328.9859 |
CNY | 39.6938 | 39.2517 | 39.1743 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 279.4152 | 376.6741 | 185.0947 | 328.0105 | 200.4121 |
60 DAYS | 278.0305 | 374.8073 | 184.1773 | 326.3849 | 199.4189 |
90 DAYS | 276.6457 | 372.9405 | 183.2600 | 324.7593 | 198.4256 |
120 DAYS | 275.2609 | 371.0737 | 182.3427 | 323.1337 | 197.4324 |
150 DAYS | 273.8762 | 369.2070 | 181.4254 | 321.5081 | 196.4392 |
180 DAYS | 272.4914 | 367.3402 | 180.5081 | 319.8825 | 195.4459 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 279.3960 | 282.7065 |
U.K. | 376.6481 | 380.8398 |
JAPAN | 1.898618 | 1.919747 |
EURO | 327.9880 | 331.6381 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
11.44 | 11.42 | 11.41 | 11.16 | 11.17 | 11.40 | 11.40 | 11.40 | 11.40 |
Translate »