As On
15 Jan 2026 9:44 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 280.0000 | 279.5000 | 278.9487 |
| U.K. | 375.8777 | 375.4748 | 374.7342 |
| CANADA | 201.3814 | 201.1656 | 200.8135 |
| AUSTRALIA | 186.9452 | 186.7448 | 186.2506 |
| JAPAN | 1.764928 | 1.763037 | 1.759951 |
| DENMARK | 43.5873 | 43.5406 | 43.4644 |
| SAUDIARABIA | 74.6320 | 74.5520 | 74.4216 |
| SWITZERLAND | 349.4818 | 349.1073 | 348.4963 |
| U.A.E. | 76.2027 | 76.1210 | 75.9878 |
| HONGKONG | 35.8938 | 35.8553 | 35.7926 |
| SINGAPORE | 217.2293 | 216.9965 | 216.6168 |
| SWEDEN | 30.4123 | 30.3797 | 30.3266 |
| THAILAND | 8.8885 | 8.8790 | 8.8635 |
| EURO | 325.7476 | 325.3985 | 324.7566 |
| CNY | 40.3532 | 39.9102 | 39.8314 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 278.1216 | 373.6232 | 185.8239 | 323.7938 | 200.1735 |
| 60 DAYS | 276.7433 | 371.7715 | 184.9030 | 322.1891 | 199.1815 |
| 90 DAYS | 275.3649 | 369.9199 | 183.9820 | 320.5844 | 198.1894 |
| 120 DAYS | 273.9866 | 368.0682 | 183.0611 | 318.9797 | 197.1974 |
| 150 DAYS | 272.6082 | 366.2166 | 182.1402 | 317.3750 | 196.2053 |
| 180 DAYS | 271.2299 | 364.3649 | 181.2192 | 315.7703 | 195.2133 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 278.1025 | 281.4000 |
| U.K. | 373.5975 | 377.7571 |
| JAPAN | 1.754222 | 1.773753 |
| EURO | 323.7715 | 327.3764 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 10.71 | 10.69 | 10.61 | 10.36 | 10.35 | 10.56 | 10.55 | 10.55 | 10.55 |
Translate »