As On
04 Aug 2025 9:44 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 282.7000 | 282.2000 | 281.6433 |
U.K. | 375.4058 | 375.0073 | 374.2676 |
CANADA | 205.1245 | 204.9067 | 204.5481 |
AUSTRALIA | 183.2378 | 183.0433 | 182.6948 |
JAPAN | 1.913727 | 1.911695 | 1.908350 |
DENMARK | 43.8391 | 43.7926 | 43.7159 |
SAUDIARABIA | 75.3319 | 75.2519 | 75.1202 |
SWITZERLAND | 350.8380 | 350.4655 | 349.8522 |
U.A.E. | 76.9398 | 76.8582 | 76.7237 |
HONGKONG | 36.0000 | 35.9618 | 35.8989 |
SINGAPORE | 219.4951 | 219.2621 | 218.8784 |
SWEDEN | 29.2504 | 29.2194 | 29.1682 |
THAILAND | 8.7023 | 8.6931 | 8.6779 |
EURO | 327.2225 | 326.8752 | 326.2304 |
CNY | 39.5604 | 39.1186 | 39.0415 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 280.8083 | 373.1580 | 182.1406 | 325.2632 | 203.8962 |
60 DAYS | 279.4167 | 371.3086 | 181.2380 | 323.6512 | 202.8857 |
90 DAYS | 278.0250 | 369.4593 | 180.3353 | 322.0392 | 201.8752 |
120 DAYS | 276.6333 | 367.6099 | 179.4326 | 320.4272 | 200.8647 |
150 DAYS | 275.2416 | 365.7606 | 178.5299 | 318.8152 | 199.8542 |
180 DAYS | 273.8500 | 363.9112 | 177.6272 | 317.2032 | 198.8437 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 280.7890 | 284.1135 |
U.K. | 373.1323 | 377.2829 |
JAPAN | 1.902137 | 1.923295 |
EURO | 325.2408 | 328.8587 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
11.38 | 11.38 | 11.37 | 11.06 | 11.05 | 11.24 | 11.23 | 11.23 | 11.23 |
Translate »