As On
23 Dec 2025 9:52 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 280.2500 | 279.7500 | 279.1982 |
| U.K. | 377.8943 | 377.4897 | 376.7450 |
| CANADA | 203.9086 | 203.6902 | 203.3338 |
| AUSTRALIA | 186.8320 | 186.6320 | 186.2495 |
| JAPAN | 1.794798 | 1.792876 | 1.789738 |
| DENMARK | 44.1536 | 44.1063 | 44.0291 |
| SAUDIARABIA | 74.6967 | 74.6167 | 74.4861 |
| SWITZERLAND | 354.6651 | 354.2854 | 353.6654 |
| U.A.E. | 76.2707 | 76.1891 | 76.0557 |
| HONGKONG | 36.0155 | 35.9769 | 35.9140 |
| SINGAPORE | 217.7275 | 217.4944 | 217.1138 |
| SWEDEN | 30.3738 | 30.3413 | 30.2882 |
| THAILAND | 8.9867 | 8.9770 | 8.9613 |
| EURO | 329.8766 | 329.5234 | 328.8734 |
| CNY | 40.0569 | 39.6142 | 39.5361 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 278.3704 | 375.6281 | 185.7116 | 327.8983 | 202.6857 |
| 60 DAYS | 276.9908 | 373.7665 | 184.7912 | 326.2733 | 201.6812 |
| 90 DAYS | 275.6112 | 371.9049 | 183.8708 | 324.6482 | 200.6767 |
| 120 DAYS | 274.2316 | 370.0433 | 182.9505 | 323.0232 | 199.6722 |
| 150 DAYS | 272.8521 | 368.1817 | 182.0301 | 321.3981 | 198.6677 |
| 180 DAYS | 271.4725 | 366.3201 | 181.1097 | 319.7731 | 197.6632 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 278.3513 | 281.6513 |
| U.K. | 375.6022 | 379.7838 |
| JAPAN | 1.783912 | 1.803772 |
| EURO | 327.8758 | 331.5260 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 10.82 | 10.83 | 10.84 | 10.64 | 10.66 | 10.93 | 10.94 | 10.94 | 10.94 |
Translate »