As On
01 Dec 2025 10:54 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 280.5500 | 280.0500 | 279.4976 |
| U.K. | 371.0634 | 370.6665 | 369.9353 |
| CANADA | 200.4933 | 200.2788 | 199.9283 |
| AUSTRALIA | 183.4704 | 183.2741 | 182.8975 |
| JAPAN | 1.802610 | 1.800681 | 1.797530 |
| DENMARK | 43.5522 | 43.5056 | 43.4295 |
| SAUDIARABIA | 74.7548 | 74.6748 | 74.5441 |
| SWITZERLAND | 348.6450 | 348.2720 | 347.6625 |
| U.A.E. | 76.3462 | 76.2645 | 76.1310 |
| HONGKONG | 36.0101 | 35.9715 | 35.9086 |
| SINGAPORE | 216.2631 | 216.0318 | 215.6537 |
| SWEDEN | 29.6481 | 29.6164 | 29.5645 |
| THAILAND | 8.7479 | 8.7386 | 8.7233 |
| EURO | 325.2940 | 324.9460 | 324.3050 |
| CNY | 39.8435 | 39.4011 | 39.3234 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 278.6689 | 368.8385 | 182.3703 | 323.3435 | 199.2911 |
| 60 DAYS | 277.2879 | 367.0106 | 181.4665 | 321.7410 | 198.3035 |
| 90 DAYS | 275.9068 | 365.1826 | 180.5627 | 320.1386 | 197.3158 |
| 120 DAYS | 274.5257 | 363.3547 | 179.6589 | 318.5361 | 196.3281 |
| 150 DAYS | 273.1447 | 361.5267 | 178.7550 | 316.9336 | 195.3404 |
| 180 DAYS | 271.7636 | 359.6988 | 177.8512 | 315.3311 | 194.3528 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 278.6498 | 281.9528 |
| U.K. | 368.8131 | 372.9187 |
| JAPAN | 1.791678 | 1.811623 |
| EURO | 323.3213 | 326.9204 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.34 | 11.33 | 11.34 | 11.12 | 11.16 | 11.41 | 11.41 | 11.41 | 11.41 |
Translate »