As On
30 Oct 2026 9:37 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 276.8000 | 276.3000 | 275.7550 |
| U.K. | 370.7182 | 370.0486 | 369.3186 |
| CANADA | 198.1672 | 197.8093 | 197.4356 |
| AUSTRALIA | 194.9502 | 194.5981 | 194.1899 |
| JAPAN | 1.760254 | 1.757075 | 1.754188 |
| DENMARK | 41.4433 | 41.3685 | 41.3048 |
| SAUDIARABIA | 73.7602 | 73.6270 | 73.5208 |
| SWITZERLAND | 336.8626 | 336.2541 | 335.6646 |
| U.A.E. | 75.3689 | 75.2328 | 75.1242 |
| HONGKONG | 35.2823 | 35.2185 | 35.1665 |
| SINGAPORE | 216.6054 | 216.2141 | 215.8801 |
| SWEDEN | 28.1811 | 28.1302 | 28.0842 |
| THAILAND | 8.2132 | 8.1983 | 8.1801 |
| EURO | 309.7115 | 309.1521 | 308.5422 |
| CNY | 41.5722 | 41.4971 | 41.4152 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 274.9374 | 368.2237 | 193.6384 | 307.6275 | 196.8338 |
| 60 DAYS | 273.5748 | 366.3988 | 192.6788 | 306.1029 | 195.8583 |
| 90 DAYS | 272.2123 | 364.5739 | 191.7191 | 304.5783 | 194.8828 |
| 120 DAYS | 270.8497 | 362.7490 | 190.7594 | 303.0537 | 193.9073 |
| 150 DAYS | 269.4871 | 360.9241 | 189.7998 | 301.5291 | 192.9318 |
| 180 DAYS | 268.1245 | 359.0992 | 188.8401 | 300.0046 | 191.9563 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 274.9185 | 278.1840 |
| U.K. | 368.1983 | 372.5718 |
| JAPAN | 1.748289 | 1.769056 |
| EURO | 307.6063 | 311.2601 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 12.39 | 12.40 | 12.44 | 12.46 | 12.66 | 12.97 | 13.05 | 13.05 | 13.05 |
Translate »