As On
17 Sep 2025 10:09 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 281.5500 | 281.0500 | 280.4956 |
U.K. | 384.1511 | 383.7416 | 382.9847 |
CANADA | 204.6760 | 204.4579 | 204.1001 |
AUSTRALIA | 187.9523 | 187.7520 | 187.3953 |
JAPAN | 1.922473 | 1.920423 | 1.917063 |
DENMARK | 44.7115 | 44.6638 | 44.5857 |
SAUDIARABIA | 75.0353 | 74.9553 | 74.8242 |
SWITZERLAND | 357.7148 | 357.3335 | 356.7082 |
U.A.E. | 76.6205 | 76.5388 | 76.4049 |
HONGKONG | 36.1775 | 36.1389 | 36.0757 |
SINGAPORE | 220.5203 | 220.2852 | 219.8997 |
SWEDEN | 30.4685 | 30.4361 | 30.3828 |
THAILAND | 8.8721 | 8.8627 | 8.8471 |
EURO | 333.7716 | 333.4158 | 332.7581 |
CNY | 39.7929 | 39.3507 | 39.2731 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 279.6640 | 381.8492 | 186.8261 | 331.7715 | 203.4496 |
60 DAYS | 278.2780 | 379.9568 | 185.9002 | 330.1273 | 202.4413 |
90 DAYS | 276.8920 | 378.0644 | 184.9743 | 328.4831 | 201.4330 |
120 DAYS | 275.5060 | 376.1719 | 184.0484 | 326.8388 | 200.4247 |
150 DAYS | 274.1200 | 374.2795 | 183.1225 | 325.1946 | 199.4164 |
180 DAYS | 272.7340 | 372.3871 | 182.1966 | 323.5503 | 198.4081 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 279.6448 | 282.9578 |
U.K. | 381.8229 | 386.0719 |
JAPAN | 1.910821 | 1.932085 |
EURO | 331.7487 | 335.4404 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
11.30 | 11.32 | 11.31 | 11.06 | 11.08 | 11.29 | 11.31 | 11.31 | 11.31 |
Translate »