As On
07 Feb 2025 9:32 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 279.1000 | 278.6000 | 278.0504 |
U.K. | 346.8528 | 346.4798 | 345.7964 |
CANADA | 194.8188 | 194.6093 | 194.2687 |
AUSTRALIA | 175.4073 | 175.2187 | 174.8008 |
JAPAN | 1.840248 | 1.838269 | 1.835052 |
DENMARK | 38.8190 | 38.7773 | 38.7094 |
SAUDIARABIA | 74.3663 | 74.2863 | 74.1563 |
SWITZERLAND | 307.9130 | 307.5819 | 307.0437 |
U.A.E. | 75.9514 | 75.8698 | 75.7370 |
HONGKONG | 35.8326 | 35.7941 | 35.7315 |
SINGAPORE | 206.4220 | 206.2001 | 205.8392 |
SWEDEN | 25.5959 | 25.5683 | 25.5236 |
THAILAND | 8.2851 | 8.2762 | 8.2617 |
EURO | 289.7136 | 289.4021 | 288.8312 |
CNY | 38.4979 | 38.0567 | 37.9816 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 277.2261 | 344.7712 | 174.3546 | 287.9749 | 193.6496 |
60 DAYS | 275.8522 | 343.0625 | 173.4905 | 286.5477 | 192.6899 |
90 DAYS | 274.4782 | 341.3538 | 172.6264 | 285.1205 | 191.7302 |
120 DAYS | 273.1043 | 339.6452 | 171.7623 | 283.6933 | 190.7704 |
150 DAYS | 271.7304 | 337.9365 | 170.8982 | 282.2661 | 189.8107 |
180 DAYS | 270.3565 | 336.2278 | 170.0341 | 280.8389 | 188.8510 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 277.2070 | 280.4955 |
U.K. | 344.7474 | 348.5871 |
JAPAN | 1.829078 | 1.849449 |
EURO | 287.9551 | 291.1622 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
12.46 | 12.43 | 12.41 | 11.91 | 11.78 | 11.98 | 11.97 | 11.97 | 11.97 |