As On
08 Oct 2024 9:58 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 277.7500 | 277.2500 | 276.7031 |
U.K. | 363.5549 | 363.1621 | 362.4457 |
CANADA | 203.8397 | 203.6194 | 203.2631 |
AUSTRALIA | 187.0806 | 186.8784 | 186.5237 |
JAPAN | 1.875253 | 1.873227 | 1.869949 |
DENMARK | 40.9145 | 40.8703 | 40.7988 |
SAUDIARABIA | 73.9178 | 73.8379 | 73.7087 |
SWITZERLAND | 325.0029 | 324.6518 | 324.0836 |
U.A.E. | 75.5798 | 75.4981 | 75.3660 |
HONGKONG | 35.7428 | 35.7042 | 35.6417 |
SINGAPORE | 213.0198 | 212.7896 | 212.4172 |
SWEDEN | 26.8214 | 26.7924 | 26.7456 |
THAILAND | 8.2831 | 8.2742 | 8.2597 |
EURO | 305.0541 | 304.7244 | 304.1233 |
CNY | 39.5250 | 39.0825 | 39.0054 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 275.8827 | 361.3712 | 185.9568 | 303.2217 | 202.6153 |
60 DAYS | 274.5155 | 359.5802 | 185.0352 | 301.7189 | 201.6111 |
90 DAYS | 273.1482 | 357.7893 | 184.1137 | 300.2162 | 200.6070 |
120 DAYS | 271.7810 | 355.9983 | 183.1921 | 298.7134 | 199.6028 |
150 DAYS | 270.4137 | 354.2074 | 182.2705 | 297.2107 | 198.5987 |
180 DAYS | 269.0464 | 352.4165 | 181.3489 | 295.7079 | 197.5945 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 275.8638 | 279.1388 |
U.K. | 361.3463 | 365.3727 |
JAPAN | 1.863861 | 1.884630 |
EURO | 303.2008 | 306.5793 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
17.77 | 17.78 | 17.69 | 15.88 | 14.69 | 14.60 | 14.01 | 14.01 | 14.01 |