As On
15 Apr 2026 9:45 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 279.0000 | 278.5000 | 277.9506 |
| U.K. | 378.5751 | 377.8966 | 377.1512 |
| CANADA | 202.5261 | 202.1632 | 201.8672 |
| AUSTRALIA | 199.0386 | 198.6819 | 198.3498 |
| JAPAN | 1.754938 | 1.751793 | 1.749245 |
| DENMARK | 44.0153 | 43.9365 | 43.8684 |
| SAUDIARABIA | 74.3564 | 74.2231 | 74.1159 |
| SWITZERLAND | 357.0971 | 356.4572 | 355.9156 |
| U.A.E. | 75.9783 | 75.8422 | 75.7160 |
| HONGKONG | 35.5990 | 35.5352 | 35.4830 |
| SINGAPORE | 219.4949 | 219.1016 | 218.6934 |
| SWEDEN | 30.3498 | 30.2954 | 30.2411 |
| THAILAND | 8.7264 | 8.7107 | 8.6905 |
| EURO | 328.9410 | 328.3515 | 327.7038 |
| CNY | 40.9277 | 40.8543 | 40.7738 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 277.1266 | 376.0331 | 197.7021 | 326.7322 | 201.1662 |
| 60 DAYS | 275.7532 | 374.1695 | 196.7223 | 325.1130 | 200.1692 |
| 90 DAYS | 274.3797 | 372.3059 | 195.7425 | 323.4937 | 199.1723 |
| 120 DAYS | 273.0063 | 370.4423 | 194.7627 | 321.8744 | 198.1753 |
| 150 DAYS | 271.6329 | 368.5787 | 193.7829 | 320.2552 | 197.1783 |
| 180 DAYS | 270.2595 | 366.7151 | 192.8031 | 318.6359 | 196.1814 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 277.1075 | 280.3950 |
| U.K. | 376.0072 | 380.4680 |
| JAPAN | 1.743034 | 1.763712 |
| EURO | 326.7097 | 330.5857 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 10.91 | 10.91 | 11.08 | 11.44 | 11.54 | 11.93 | 11.98 | 11.98 | 11.98 |
Translate »