As On
15 Jul 2025 9:26 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 284.7000 | 284.2000 | 283.6394 |
U.K. | 382.3316 | 381.9286 | 381.1752 |
CANADA | 207.7524 | 207.5334 | 207.1702 |
AUSTRALIA | 186.4130 | 186.2165 | 185.7203 |
JAPAN | 1.927401 | 1.925369 | 1.922000 |
DENMARK | 44.5230 | 44.4761 | 44.3982 |
SAUDIARABIA | 75.8832 | 75.8032 | 75.6706 |
SWITZERLAND | 357.0443 | 356.6679 | 356.0438 |
U.A.E. | 77.4822 | 77.4006 | 77.2651 |
HONGKONG | 36.2548 | 36.2166 | 36.1532 |
SINGAPORE | 221.8584 | 221.6246 | 221.2367 |
SWEDEN | 29.6094 | 29.5782 | 29.5265 |
THAILAND | 8.7569 | 8.7477 | 8.7324 |
EURO | 332.3274 | 331.9771 | 331.3223 |
CNY | 39.8661 | 39.4242 | 39.3465 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 282.7985 | 380.0451 | 185.2982 | 330.3400 | 206.5099 |
60 DAYS | 281.3969 | 378.1617 | 184.3798 | 328.7028 | 205.4865 |
90 DAYS | 279.9954 | 376.2782 | 183.4615 | 327.0657 | 204.4630 |
120 DAYS | 278.5939 | 374.3947 | 182.5432 | 325.4285 | 203.4396 |
150 DAYS | 277.1923 | 372.5112 | 181.6249 | 323.7914 | 202.4161 |
180 DAYS | 275.7908 | 370.6277 | 180.7065 | 322.1542 | 201.3927 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 282.7790 | 286.1235 |
U.K. | 380.0190 | 384.2433 |
JAPAN | 1.915742 | 1.937038 |
EURO | 330.3172 | 333.9891 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
11.42 | 11.36 | 11.36 | 11.05 | 11.03 | 11.22 | 11.19 | 11.19 | 11.19 |
Translate »