As On
19 Jan 2026 10:26 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 279.9500 | 279.4500 | 278.8988 |
| U.K. | 375.1669 | 374.7647 | 374.0255 |
| CANADA | 201.4614 | 201.2454 | 200.8932 |
| AUSTRALIA | 187.5555 | 187.3544 | 186.8591 |
| JAPAN | 1.773335 | 1.771434 | 1.768334 |
| DENMARK | 43.5815 | 43.5348 | 43.4586 |
| SAUDIARABIA | 74.6048 | 74.5248 | 74.3944 |
| SWITZERLAND | 350.5574 | 350.1816 | 349.5688 |
| U.A.E. | 76.1891 | 76.1074 | 75.9742 |
| HONGKONG | 35.8962 | 35.8577 | 35.7949 |
| SINGAPORE | 217.6297 | 217.3964 | 217.0159 |
| SWEDEN | 30.4119 | 30.3793 | 30.3261 |
| THAILAND | 8.9438 | 8.9342 | 8.9185 |
| EURO | 325.6614 | 325.3123 | 324.6706 |
| CNY | 40.3887 | 39.9456 | 39.8668 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 278.0719 | 372.9166 | 186.4305 | 323.7081 | 200.2530 |
| 60 DAYS | 276.6938 | 371.0684 | 185.5065 | 322.1038 | 199.2605 |
| 90 DAYS | 275.3157 | 369.2203 | 184.5826 | 320.4995 | 198.2681 |
| 120 DAYS | 273.9376 | 367.3721 | 183.6587 | 318.8952 | 197.2756 |
| 150 DAYS | 272.5595 | 365.5240 | 182.7347 | 317.2909 | 196.2832 |
| 180 DAYS | 271.1813 | 363.6758 | 181.8108 | 315.6867 | 195.2908 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 278.0528 | 281.3498 |
| U.K. | 372.8909 | 377.0427 |
| JAPAN | 1.762577 | 1.782202 |
| EURO | 323.6858 | 327.2898 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 10.72 | 10.68 | 10.59 | 10.32 | 10.32 | 10.54 | 10.53 | 10.53 | 10.53 |
Translate »