As On
20 Jul 2026 9:49 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 278.0000 | 277.5000 | 276.9526 |
| U.K. | 374.4382 | 373.7648 | 373.0275 |
| CANADA | 198.5289 | 198.1718 | 197.8539 |
| AUSTRALIA | 194.5722 | 194.2222 | 193.9245 |
| JAPAN | 1.712666 | 1.709586 | 1.706789 |
| DENMARK | 42.5617 | 42.4851 | 42.4196 |
| SAUDIARABIA | 74.0307 | 73.8975 | 73.7889 |
| SWITZERLAND | 344.5284 | 343.9088 | 343.3030 |
| U.A.E. | 75.6978 | 75.5616 | 75.4360 |
| HONGKONG | 35.4596 | 35.3959 | 35.3448 |
| SINGAPORE | 215.4538 | 215.0663 | 214.6841 |
| SWEDEN | 28.8358 | 28.7839 | 28.7341 |
| THAILAND | 8.2689 | 8.2540 | 8.2352 |
| EURO | 318.1710 | 317.5988 | 316.9723 |
| CNY | 41.0568 | 40.9830 | 40.9022 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 276.1315 | 371.9215 | 193.2644 | 316.0325 | 197.1945 |
| 60 DAYS | 274.7630 | 370.0783 | 192.3066 | 314.4663 | 196.2172 |
| 90 DAYS | 273.3945 | 368.2351 | 191.3488 | 312.9000 | 195.2400 |
| 120 DAYS | 272.0260 | 366.3919 | 190.3910 | 311.3338 | 194.2627 |
| 150 DAYS | 270.6575 | 364.5486 | 189.4332 | 309.7675 | 193.2854 |
| 180 DAYS | 269.2890 | 362.7054 | 188.4754 | 308.2013 | 192.3081 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 276.1125 | 279.3900 |
| U.K. | 371.8959 | 376.3104 |
| JAPAN | 1.701038 | 1.721230 |
| EURO | 316.0108 | 319.7619 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.85 | 11.86 | 11.87 | 11.66 | 11.67 | 11.92 | 11.93 | 11.93 | 11.93 |
Translate »