As On
27 Feb 2026 10:10 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 279.5000 | 279.0000 | 278.4496 |
| U.K. | 377.1014 | 376.4268 | 375.6843 |
| CANADA | 204.5222 | 204.1563 | 203.8124 |
| AUSTRALIA | 199.1717 | 198.8154 | 198.4272 |
| JAPAN | 1.795811 | 1.792598 | 1.789528 |
| DENMARK | 44.1765 | 44.0974 | 44.0291 |
| SAUDIARABIA | 74.5274 | 74.3940 | 74.2865 |
| SWITZERLAND | 361.7655 | 361.1183 | 360.4289 |
| U.A.E. | 76.1186 | 75.9825 | 75.8519 |
| HONGKONG | 35.7271 | 35.6632 | 35.6099 |
| SINGAPORE | 221.2810 | 220.8851 | 220.4729 |
| SWEDEN | 30.9028 | 30.8475 | 30.7981 |
| THAILAND | 9.0164 | 9.0003 | 8.9762 |
| EURO | 330.0895 | 329.4990 | 328.8490 |
| CNY | 40.7767 | 40.7038 | 40.6235 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 277.6241 | 374.5704 | 197.8349 | 327.8741 | 203.1495 |
| 60 DAYS | 276.2482 | 372.7141 | 196.8545 | 326.2491 | 202.1427 |
| 90 DAYS | 274.8723 | 370.8577 | 195.8740 | 324.6242 | 201.1359 |
| 120 DAYS | 273.4964 | 369.0014 | 194.8936 | 322.9993 | 200.1291 |
| 150 DAYS | 272.1205 | 367.1450 | 193.9131 | 321.3744 | 199.1223 |
| 180 DAYS | 270.7447 | 365.2887 | 192.9326 | 319.7494 | 198.1155 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 277.6050 | 280.8975 |
| U.K. | 374.5447 | 378.9869 |
| JAPAN | 1.783635 | 1.804790 |
| EURO | 327.8515 | 331.7399 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 10.79 | 10.79 | 10.78 | 10.58 | 10.60 | 10.86 | 10.87 | 10.87 | 10.87 |
Translate »