As On
20 Oct 2025 9:49 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 281.1000 | 280.6000 | 280.0465 |
| U.K. | 377.8045 | 377.4012 | 376.6567 |
| CANADA | 200.5424 | 200.3283 | 199.9777 |
| AUSTRALIA | 182.7624 | 182.5673 | 182.1917 |
| JAPAN | 1.866366 | 1.864373 | 1.861110 |
| DENMARK | 43.9213 | 43.8745 | 43.7977 |
| SAUDIARABIA | 74.9233 | 74.8434 | 74.7124 |
| SWITZERLAND | 354.3953 | 354.0169 | 353.3974 |
| U.A.E. | 76.5042 | 76.4225 | 76.2888 |
| HONGKONG | 36.1773 | 36.1387 | 36.0754 |
| SINGAPORE | 217.1058 | 216.8740 | 216.4945 |
| SWEDEN | 29.8485 | 29.8167 | 29.7645 |
| THAILAND | 8.5812 | 8.5720 | 8.5570 |
| EURO | 328.0394 | 327.6892 | 327.0428 |
| CNY | 39.6414 | 39.1993 | 39.1219 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 279.2162 | 375.5400 | 181.6669 | 326.0732 | 199.3404 |
| 60 DAYS | 277.8324 | 373.6788 | 180.7666 | 324.4572 | 198.3524 |
| 90 DAYS | 276.4487 | 371.8177 | 179.8663 | 322.8412 | 197.3645 |
| 120 DAYS | 275.0649 | 369.9565 | 178.9660 | 321.2252 | 196.3766 |
| 150 DAYS | 273.6811 | 368.0954 | 178.0656 | 319.6092 | 195.3887 |
| 180 DAYS | 272.2973 | 366.2342 | 177.1653 | 317.9932 | 194.4008 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 279.1970 | 282.5055 |
| U.K. | 375.5141 | 379.6935 |
| JAPAN | 1.855051 | 1.875697 |
| EURO | 326.0507 | 329.6796 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.38 | 11.37 | 11.39 | 11.15 | 11.18 | 11.40 | 11.40 | 11.40 | 11.40 |
Translate »