As On
13 Aug 2026 9:34 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 277.7000 | 277.2000 | 276.6532 |
| U.K. | 374.6728 | 373.9982 | 373.2605 |
| CANADA | 199.1252 | 198.7667 | 198.4335 |
| AUSTRALIA | 195.7507 | 195.3983 | 195.0160 |
| JAPAN | 1.741721 | 1.738585 | 1.735733 |
| DENMARK | 42.8008 | 42.7237 | 42.6578 |
| SAUDIARABIA | 73.9665 | 73.8334 | 73.7229 |
| SWITZERLAND | 341.1548 | 340.5405 | 339.8585 |
| U.A.E. | 75.6181 | 75.4820 | 75.3565 |
| HONGKONG | 35.3920 | 35.3283 | 35.2770 |
| SINGAPORE | 216.8853 | 216.4948 | 216.1602 |
| SWEDEN | 28.9569 | 28.9048 | 28.8559 |
| THAILAND | 8.3948 | 8.3797 | 8.3605 |
| EURO | 319.9659 | 319.3898 | 318.7598 |
| CNY | 41.1767 | 41.1026 | 41.0215 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 275.8330 | 372.1539 | 194.4347 | 317.8148 | 197.7865 |
| 60 DAYS | 274.4660 | 370.3095 | 193.4711 | 316.2397 | 196.8062 |
| 90 DAYS | 273.0990 | 368.4651 | 192.5075 | 314.6646 | 195.8260 |
| 120 DAYS | 271.7319 | 366.6207 | 191.5438 | 313.0895 | 194.8458 |
| 150 DAYS | 270.3649 | 364.7764 | 190.5802 | 311.5145 | 193.8656 |
| 180 DAYS | 268.9979 | 362.9320 | 189.6166 | 309.9394 | 192.8854 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 275.8140 | 279.0885 |
| U.K. | 372.1282 | 376.5462 |
| JAPAN | 1.729892 | 1.750430 |
| EURO | 317.7929 | 321.5658 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.82 | 11.84 | 11.87 | 11.66 | 11.76 | 12.07 | 12.11 | 12.11 | 12.11 |
Translate »