As On
14 Oct 2026 9:48 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 277.0000 | 276.5000 | 275.9546 |
| U.K. | 367.7729 | 367.1090 | 366.3849 |
| CANADA | 195.1254 | 194.7732 | 194.4752 |
| AUSTRALIA | 193.9831 | 193.6330 | 193.3088 |
| JAPAN | 1.751170 | 1.748009 | 1.745470 |
| DENMARK | 41.5423 | 41.4673 | 41.4035 |
| SAUDIARABIA | 73.7585 | 73.6253 | 73.5153 |
| SWITZERLAND | 333.0928 | 332.4916 | 331.9100 |
| U.A.E. | 75.4152 | 75.2791 | 75.1725 |
| HONGKONG | 35.2956 | 35.2319 | 35.1816 |
| SINGAPORE | 216.3555 | 215.9650 | 215.6314 |
| SWEDEN | 27.8518 | 27.8015 | 27.7565 |
| THAILAND | 8.2603 | 8.2454 | 8.2273 |
| EURO | 310.4893 | 309.9288 | 309.3175 |
| CNY | 41.3977 | 41.3229 | 41.2414 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 275.1364 | 365.2986 | 192.6780 | 308.4004 | 193.8127 |
| 60 DAYS | 273.7729 | 363.4882 | 191.7231 | 306.8720 | 192.8521 |
| 90 DAYS | 272.4093 | 361.6778 | 190.7682 | 305.3436 | 191.8916 |
| 120 DAYS | 271.0458 | 359.8674 | 189.8133 | 303.8152 | 190.9311 |
| 150 DAYS | 269.6822 | 358.0570 | 188.8584 | 302.2868 | 189.9705 |
| 180 DAYS | 268.3186 | 356.2466 | 187.9035 | 300.7584 | 189.0100 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 275.1175 | 278.3850 |
| U.K. | 365.2735 | 369.6118 |
| JAPAN | 1.739269 | 1.759925 |
| EURO | 308.3792 | 312.0417 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 11.87 | 11.88 | 11.93 | 11.97 | 12.42 | 12.70 | 12.74 | 12.74 | 12.74 |
Translate »