As On
26 Aug 2025 9:33 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 281.9000 | 281.4000 | 280.8449 |
U.K. | 379.3028 | 378.8990 | 378.1516 |
CANADA | 203.3336 | 203.1171 | 202.7617 |
AUSTRALIA | 182.5782 | 182.3838 | 182.0366 |
JAPAN | 1.906631 | 1.904601 | 1.901268 |
DENMARK | 43.9064 | 43.8596 | 43.7829 |
SAUDIARABIA | 75.1046 | 75.0247 | 74.8934 |
SWITZERLAND | 349.7146 | 349.3423 | 348.7309 |
U.A.E. | 76.7178 | 76.6362 | 76.5021 |
HONGKONG | 36.0838 | 36.0454 | 35.9823 |
SINGAPORE | 219.2996 | 219.0661 | 218.6828 |
SWEDEN | 29.4102 | 29.3789 | 29.3275 |
THAILAND | 8.6807 | 8.6714 | 8.6562 |
EURO | 327.7334 | 327.3845 | 326.7387 |
CNY | 39.5900 | 39.1481 | 39.0708 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 280.0123 | 377.0305 | 181.4844 | 325.7700 | 202.1154 |
60 DAYS | 278.6245 | 375.1619 | 180.5850 | 324.1555 | 201.1138 |
90 DAYS | 277.2368 | 373.2934 | 179.6856 | 322.5410 | 200.1121 |
120 DAYS | 275.8491 | 371.4248 | 178.7861 | 320.9265 | 199.1104 |
150 DAYS | 274.4614 | 369.5563 | 177.8867 | 319.3120 | 198.1087 |
180 DAYS | 273.0736 | 367.6877 | 176.9873 | 317.6975 | 197.1071 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 279.9930 | 283.3095 |
U.K. | 377.0045 | 381.1993 |
JAPAN | 1.895078 | 1.916164 |
EURO | 325.7476 | 329.3721 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
11.37 | 11.32 | 11.28 | 11.04 | 11.04 | 11.25 | 11.27 | 11.27 | 11.27 |
Translate »