As On
17 Apr 2026 9:45 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
| COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
| U.S.A. | 278.9500 | 278.4500 | 277.9007 |
| U.K. | 377.3636 | 376.6872 | 375.9441 |
| CANADA | 203.7768 | 203.4115 | 203.1136 |
| AUSTRALIA | 199.9793 | 199.6208 | 199.2874 |
| JAPAN | 1.749780 | 1.746644 | 1.743667 |
| DENMARK | 43.9852 | 43.9064 | 43.8384 |
| SAUDIARABIA | 74.3649 | 74.2316 | 74.1184 |
| SWITZERLAND | 356.2580 | 355.6194 | 354.7621 |
| U.A.E. | 75.9461 | 75.8100 | 75.7004 |
| HONGKONG | 35.6326 | 35.5688 | 35.5170 |
| SINGAPORE | 219.2486 | 218.8556 | 218.4137 |
| SWEDEN | 30.3725 | 30.3180 | 30.2656 |
| THAILAND | 8.7071 | 8.6915 | 8.6694 |
| EURO | 328.7147 | 328.1255 | 327.4782 |
| CNY | 40.8742 | 40.8009 | 40.7204 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
| PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
| 30 DAYS | 277.0768 | 374.8295 | 198.6364 | 326.5073 | 202.4084 |
| 60 DAYS | 275.7036 | 372.9719 | 197.6519 | 324.8892 | 201.4052 |
| 90 DAYS | 274.3305 | 371.1143 | 196.6675 | 323.2710 | 200.4021 |
| 120 DAYS | 272.9573 | 369.2566 | 195.6831 | 321.6529 | 199.3990 |
| 150 DAYS | 271.5841 | 367.3990 | 194.6986 | 320.0347 | 198.3959 |
| 180 DAYS | 270.2109 | 365.5413 | 193.7142 | 318.4166 | 197.3927 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
| CURRENCY |
BUYING |
| U.S.A. | |
| U.K. | |
| JAPAN | |
| EURO | |
RATE FOR CURRENCY NOTES
| CURRENCY |
BUYING |
SELLING |
| U.S.A. | 277.0578 | 280.3448 |
| U.K. | 374.8037 | 379.2504 |
| JAPAN | 1.737911 | 1.758529 |
| EURO | 326.4849 | 330.3583 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
| 6 MONTHS US DOLLAR | | |
As On KIBOR RATES
| One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
| 10.93 | 10.93 | 10.97 | 11.29 | 11.50 | 11.92 | 11.96 | 11.96 | 11.96 |
Translate »