As On
03 Jul 2025 10:04 PST
RATES FOR PUBLIC PER UNIT OF CURRENCY
COUNTRY |
SELLINGTT & OD |
BUYINGTT CLEAN |
BUYING O/DT/CHEQUES |
U.S.A. | 283.9000 | 283.4000 | 282.8410 |
U.K. | 386.7910 | 386.3822 | 385.6200 |
CANADA | 208.6458 | 208.4252 | 208.0605 |
AUSTRALIA | 186.4850 | 186.2878 | 185.7920 |
JAPAN | 1.972888 | 1.970803 | 1.967354 |
DENMARK | 44.8370 | 44.7896 | 44.7112 |
SAUDIARABIA | 75.6739 | 75.5940 | 75.4617 |
SWITZERLAND | 358.3333 | 357.9545 | 357.3281 |
U.A.E. | 77.2602 | 77.1786 | 77.0435 |
HONGKONG | 36.1529 | 36.1146 | 36.0514 |
SINGAPORE | 222.8154 | 222.5799 | 222.1904 |
SWEDEN | 29.7650 | 29.7335 | 29.6815 |
THAILAND | 8.7614 | 8.7522 | 8.7368 |
EURO | 334.5718 | 334.2182 | 333.5589 |
CNY | 39.8114 | 39.3696 | 39.2919 |
BILL BUYING RATES PER UNIT OF CURRENCY UNDER L/C
PERIOD |
U.S.A | U.K |
AUSTRALIA |
EURO |
CANADA |
30 DAYS | 282.0024 | 384.4767 | 185.3692 | 332.5700 | 207.3974 |
60 DAYS | 280.6048 | 382.5713 | 184.4505 | 330.9218 | 206.3695 |
90 DAYS | 279.2072 | 380.6658 | 183.5318 | 329.2736 | 205.3417 |
120 DAYS | 277.8096 | 378.7604 | 182.6131 | 327.6254 | 204.3138 |
150 DAYS | 276.4121 | 376.8549 | 181.6945 | 325.9772 | 203.2860 |
180 DAYS | 275.0145 | 374.9495 | 180.7758 | 324.3290 | 202.2581 |
OFFICIAL BUYING RATES FOR WITHDRAWAL FROM OLD F.C.A/C.
CURRENCY |
BUYING |
U.S.A. | |
U.K. | |
JAPAN | |
EURO | |
RATE FOR CURRENCY NOTES
CURRENCY |
BUYING |
SELLING |
U.S.A. | 281.9830 | 285.3195 |
U.K. | 384.4502 | 388.7250 |
JAPAN | 1.960949 | 1.982753 |
EURO | 332.5471 | 336.2447 |
LIBOR FOR CALCULATING INTEREST ON SPECIAL US DOLLAR BONDS
|
LIBOR |
VALUE |
6 MONTHS US DOLLAR | | |
As On KIBOR RATES
One Week |
Two Weeks |
One Month |
Three Months |
Six Months |
Nine Months |
Twelve Months |
Two Years |
Three Years |
11.42 | 11.41 | 11.38 | 11.12 | 11.07 | 11.40 | 11.39 | 11.39 | 11.39 |
Translate »