- Personal
- Business
- Digital Banking
- About Us
- Information Center
- Careers
HMB
Break-up Value Rs. 121.98 (2024: 109.78)
P / E ratio 5.16 (2024: 3.69)
EPS Rs. 21.55 (2024: 23.55)
CDC Share Registrar Services Limited
CDC House, 99-B, Block-B, S.M.C.H.S.
Main Shahrah-e-Faisal, Karachi-74400
Tel: 0800-CDCPL (23275) (Toll Free)
Fax:(92-21)34326053
Email: info@cdcsrsl.com
Website: www.cdcsrsl.com
AA+ (double AA plus) / A1+ (A one plus)
[ Rating Agency: PACRA ]
As on December 31, 2025
| Particulars | Shareholding |
Percentage
|
| Directors and their spouse(s) and minor children | 27,508,120 | 2.61% |
| Associated Companies, Undertakings and Related Parties | 549,229,209 | 52.42% |
| Executives | 376,750 | 0.04% |
| NIT | 27,432,327 | 2.62% |
| Banks, Development Financial Institutions, Non-Banking Financial Institutions | 9,497,564 | 0.91% |
| Insurance Companies | 13,794,071 | 1.32% |
| Modarabas and Mutual Funds | 12,062,528 | 1.15% |
| General Public – Local | 198,325,153 | 18.93% |
| General Public – Foreign | 2,983,397 | 0.28% |
| Foreign Companies | 102,519,880 | 9.94% |
| Others | 104,102,481 | 9.78% |
| Shares held by 2884 Shareholders | 1,047,831,480 | 100% |
KPMG Taseer Hadi & Co.
Chartered Accountants
Liaquat Merchant Associates
Ahmed & Qazi Advocates & Legal Consultants