Currency: | PKR, USD, GBP & EURO |
Eligibility: | Individuals, Sole Proprietors. Partnerships, Limited Companies etc. |
Deductions: | Subject to Zakat, WHT & other Govt. levies applicable as per the rules |
Min Investment: | No Restriction |
Max Investment: | PKR 100 Million or equivalent in FCY |
Profit Pay-out: | On Maturity |
Pre-mature Encashment: | Allowed* |
Pre-mature Encashment Penalty: | No Penalty |
Financing Facility: | Not available |
Auto. Roll Over Facility: | Available |
FIXED DEPOSIT
TENURES | |||||||
Foreign Currency | Local Currency | ||||||
1 Month | 1 Month |
|
|||||
3 Months | 3 Months | ||||||
6 Months | 6 Months |
In case of pre-mature encashment, profit will be paid for the number of days the deposit held with the Bank.
NOTE:
- Profit will be directly credited into customer’s link account.