Current Indicative Profit Rates
Profit Rates
Type of Deposit | Tenor | Rates per annum |
---|---|---|
PLS Savings Accounts | 5.50% p.a. | |
SNTD | 7 days | 5.50% p.a. |
30 days & over | 5.50% p.a. | |
Term/Fixed Deposits | 1 month | 5.75% p.a. |
3 months | 5.75% p.a. | |
6 months | 6.00% p.a. | |
1 year | 6.25% p.a. | |
2 years | 6.25% p.a. | |
3 years | 6.25% p.a. | |
4 years | 6.25% p.a. | |
5 years | 6.75% p.a. | |
HABIBMETRO Savings Plus Accounts | ||
Upto Rs.250,000/- | Individuals only | 5.50% p.a. |
Over Rs.250,000/- | 5.75% p.a. | |
HABIBMETRO Privilege 55 Plus Accounts | ||
Flat Rate | Individuals only | 5.75% p.a. |
HABIBMETRO Junior Saver Accounts | ||
Flat Rate | Minors only | 5.50% p.a. |
HABIBMETRO Premium Deposit Scheme | ||
Quarterly | Half Yearly | |
For 1 Year | 6.05% p.a | 6.10% p.a |
For 2 Year | 6.30% p.a | 6.35% p.a |
For 3 Year | 6.55% p.a | 6.60% p.a |
For 4 Year | 6.80% p.a | 6.85% p.a |
For 5 Year | 7.05% p.a | 7.10% p.a |
HABIBMETRO Multiplier Accounts | 5.50% p.a. | |
HABIBMETRO Izafa Certificate | ||
For 5 years | – | |
HABIBMETRO Mahana Scheme | ||
For 1 year | 6.00% p.a. | |
For 2 years | 6.25% p.a | |
For 3 years | 6.50% p.a | |
For 4 years | 6.75% p.a | |
For 5 years | 7.00% p.a | |
HABIBMETRO Asaan Account-Saving | 5.50% p.a. | |
Foreign Currency Saving Plus | ||
HABIBMETRO Foreign Currency Saving Plus & Junior Savers ($, £, €) | Tiers | Profit Rates |
Below 10,000/- | 0.10% p.a | |
From 10,000/- to 50,000/- | 0.10% p.a | |
From 50,001/- to 1,00,000/- | 0.15% p.a | |
Above 1,00,000/- | 0.20% p.a |
Terms of Use
- All above Indicative Profit Rates are subject to Government of Pakistan Levies as applicable from time to time.
- In all above products Zakat / Govt. levies will be applicable as per rules.