Current Indicative Profit Rates
Profit Rates
Type of Deposit | Tenor | Rates per annum | |
---|---|---|---|
PLS Savings Accounts | 10.75% p.a. | ||
SNTD | 7 days | 10.75% p.a. | |
30 days & over | 10.75% p.a. | ||
Term/Fixed Deposits | 1 month | 11.00% p.a. | |
3 months | 11.25% p.a. | ||
6 months | 11.50% p.a. | ||
1 year | 12.25% p.a. | ||
2 years | 12.50% p.a. | ||
3 years | 12.75% p.a. | ||
4 years | 13.00% p.a. | ||
5 years | 13.25% p.a. | ||
Habib Metro Bharpoor Munafa | 1 Year | 12.75% p.a. | |
HABIBMETRO Savings Plus Accounts | |||
Upto Rs.250,000/- | Individuals only | 11.00% p.a. | |
Over Rs.250,000/- | 11.25% p.a. | ||
HABIBMETRO Privilege 55 Plus Accounts | |||
Flat Rate | Individuals only | 11.25% p.a. | |
HABIBMETRO Junior Saver Accounts | |||
Flat Rate | Minors only | 11.25% p.a. | |
HABIBMETRO Premium Deposit Scheme | |||
Quarterly | Half Yearly | Yearly | |
For 1 Year | 12.60% p.a | 12.70% p.a | 13.00% p.a |
For 2 Year | 12.70% p.a | 12.80% p.a | 13.10% p.a |
For 3 Year | 12.80% p.a | 12.90% p.a | 13.20% p.a |
For 4 Year | 12.90% p.a | 13.00% p.a | 13.30% p.a |
For 5 Year | 13.15% p.a | 13.25% p.a | 13.50% p.a |
HABIBMETRO Multiplier Accounts | 10.75% p.a. | ||
HABIBMETRO Mahana Scheme | |||
For 1 year | 12.50% p.a. | ||
For 2 years | 12.60% p.a | ||
For 3 years | 12.70% p.a | ||
For 4 years | 12.80% p.a | ||
For 5 years | 13.00% p.a | ||
HABIBMETRO Asaan Account-Saving | 10.75% p.a. |
Type of Deposit | Currency | Rate p.a. | |||
Saving Deposits | US Dollar | 0.10% | |||
Pound Sterling | 0.10% | ||||
Euro | 0.10% | ||||
AED | 0.10% | ||||
Japanese Yen | Nil | ||||
Foreign Currency Saving Plus | |||||
 HABIBMETRO Foreign Currency Saving Plus | Tiers | US Dollar Rate p.a. | Pound Sterling Rate p.a. | Euro Rate p.a. | AED Rate p.a. |
Below 10,000/- | 0.50% p.a | 0.15% p.a | 0.15% p.a | 0.15% p.a | |
From 10,000/- to 50,000/- | 0.65% p.a | 0.25% p.a | 0.25% p.a | 0.25% p.a | |
From 50,001/- to 1,00,000/- | 0.85% p.a | 0.35% p.a | 0.35% p.a | 0.35% p.a | |
Above 1,00,000/- | 1.00% p.a | 0.40% p.a | 0.40% p.a | 0.40% p.a |
HABIBMETRO Izafa Certificate
Encashment Schedule | ||||||
 Encashment after | On Rs.10,000/- | On Rs.25,000/- | On Rs.100,000/- | On Rs.250,000/- | On Rs.1,000,000/- | On Rs.2,500,000/- |
6 Months | 10,500.00 | 26,250.00 | 105,000.00 | 262,500.00 | 1,050,000.00 | 2,625,000.00 |
12 Months | 11,025.00 | 27,562.50 | 110,250.00 | 275,625.00 | 1,102,500.00 | 2,756,250.00 |
18 Months | 11,575.00 | 28,937.50 | 115,750.00 | 289,375.00 | 1,157,500.00 | 2,893,750.00 |
24 Months | 12,200.00 | 30,500.00 | 122,000.00 | 305,000.00 | 1,220,000.00 | 3,050,000.00 |
30 Months | 12,875.00 | 32,187.50 | 128,750.00 | 321,875.00 | 1,287,500.00 | 3,218,750.00 |
36 Months | 13,600.00 | 34,000.00 | 136,000.00 | 340,000.00 | 1,360,000.00 | 3,400,000.00 |
42 Months | 14,375.00 | 35,937.50 | 143,750.00 | 359,375.00 | 1,437,500.00 | 3,593,750.00 |
48 Months | 15,200.00 | 38,000.00 | 152,000.00 | 380,000.00 | 1,520,000.00 | 3,800,000.00 |
54 Months | 16,187.50 | 40,468.75 | 161,875.00 | 404,688.00 | 1,618,750.00 | 4,046,875.00 |
60 Months | 17,250.00 | 43,125.00 | 172,500.00 | 431,250.00 | 1,725,000.00 | 4,312,500.00 |
66 Months | 18,525.00 | 46,312.50 | 185,250.00 | 463,125.00 | 1,852,500.00 | 4,631,250.00 |
72 Months | 20,000.00 | 50,000.00 | 200,000.00 | 500,000.00 | 2,000,000.00 | 5,000,000.00 |
Terms of Use
- All above Indicative Profit Rates are subject to Government of Pakistan Levies as applicable from time to time.
- In all above products Zakat / Govt. levies will be applicable as per rules.