Current Indicative Profit Rates
Profit Rates
Type of Deposit | Tenor | Rates per annum |
---|---|---|
PLS Savings Accounts | 8.00% p.a. | |
SNTD | 7 days | 8.00% p.a. |
30 days & over | 8.00% p.a. | |
Term/Fixed Deposits | 1 month | 8.00% p.a. |
3 months | 8.25% p.a. | |
6 months | 8.50% p.a. | |
1 year | 8.75% p.a. | |
2 years | 9.00% p.a. | |
3 years | 9.25% p.a. | |
4 years | 9.50% p.a. | |
5 years | 10.00% p.a. | |
HABIBMETRO Savings Plus Accounts | ||
Upto Rs.250,000/- | Individuals only | 8.00% p.a. |
Over Rs.250,000/- | 8.25% p.a. | |
HABIBMETRO Privilege 55 Plus Accounts | ||
Flat Rate | Individuals only | 8.50% p.a. |
HABIBMETRO Junior Saver Accounts | ||
Flat Rate | Minors only | 8.25% p.a. |
HABIBMETRO Premium Deposit Scheme | ||
Quarterly | Half Yearly | |
For 1 Year | 10.10% p.a. | 10.25% p.a. |
For 2 Year | 10.20% p.a. | 10.30% p.a. |
For 3 Year | 10.35% p.a. | 10.50% p.a. |
For 4 Year | 10.45% p.a. | 10.55% p.a. |
For 5 Year | 10.60% p.a. | 10.75% p.a. |
HABIBMETRO Multiplier Accounts | 8.00% p.a. | |
HABIBMETRO Izafa Certificate | ||
For 5 years | 13.00% p.a | |
HABIBMETRO Mahana Scheme | ||
For 1 year | 10.00% p.a. | |
For 2 years | 10.10% p.a. | |
For 3 years | 10.25% p.a. | |
For 4 years | 10.35% p.a. | |
For 5 years | 10.50% p.a. | |
HABIBMETRO Asaan Account-Saving | 8.00% p.a. | |
Foreign Currency Saving Plus | ||
HABIBMETRO Foreign Currency Saving Plus & Junior Savers ($, £, €) | Tiers | Profit Rates |
Below 10,000/- | 0.25% p.a | |
From 10,000/- to 50,000/- | 0.50% p.a | |
Above 50,001/- | 0.75% p.a |
Terms of Use
- All above Indicative Profit Rates are subject to Government of Pakistan Levies as applicable from time to time.
- In all above products Zakat / Govt. levies will be applicable as per rules.